Credit Rating
The Housing Financing Fund (HFF) is rated by two international rating agencies, Moody´s Investors Service and Standard & Poor´s. Both agencies were asked to rate HFF in the midst of 2004, at the time when the first HFF bonds were issued.
Moody´s rates the Fund´s local currency only, while Standard & Poor´s rates both its local and foreign currencies.
MOODY´S INVESTORS SERVICELocal currency | ||
---|---|---|
Affirmed | Longterm | Outlook |
February 2017 | Baa1 | Stable |
September 2016 | Baa1 | Stable |
Local currency | Foreign currency | |||
---|---|---|---|---|
Affirmed | Longterm | Outlook | Longterm | Outlook |
July 2019 | BB+ | Negative | BB+ | Negative |
October 2017 | BB+ | Positive | BB+ | Positive |
July 2017 | BB/B | Positive | BB/B | Positive |
October 2016 | BB | Positive | BB | Positive |
July 2016 | BB | Stable | BB | Stable |
Jan. 2016 | BB- | Stable | BB- | Stable |
July 2015 | BB- | Stable | BB- | Stable |
July 2014 | BB- | Stable | BB- | Stable |
June 2012 | BB/B | Stable | BBB/A-3 | Stable |
Nov. 2011 | BB/B | Stable | BBB-/A-3 | Stable |
May 2011 | BB | Negative | BBB-/A-3 | Negative |
April 2011 | BBB-/A-3 | Negative/watch | BBB-/A-3 | Negative/watch |
June 2010 | BB+ | Negative | BB+ | Negative |
Nov. 2008 | BBB | Negative | BBB- | Negative |
Oct. 2008 | BBB | Negative | BBB | Negative |
Sept 2008 | A | Negative | A- | Negative |
August 2008 | A+ | Negative | A | Negative |
April 2008 | AA- | Negative | Aaa | Stable |
Nov. 2007 | AA- | Negative | Aaa | Negative |
Dec. 2006 | AA- | Stable | A+ | Stable |
July 2006 | AA- | Stable | Aaa | Stable |
June 2006 | AA+ | Watch | AA- | Negative |
March 2006 | AA+ | Watch | AA- | Stable |
Feb. 2006 | AA+ | Negative | AA- | Stable |
Feb. 2006 | AA+ | Watch | AA- | Stable |
Go back